ארגז החול
מתוך OdedWiki
כאן אפשר לשחק ולהתנסות עם ויקי:
| כותרת 0 | שנה 04 | שנה 05 | שנה 06 |
|---|---|---|---|
| Assets נכסים | |||
| Current assets: רכוש שוטף | |||
| Cash and equivalents מזומן | 14,304 | 4,851 | 6,714 |
| Short-term investments השקעה לטווח קצר | 46,288 | 32,900 | 27,447 |
| Total cash and short-term investments סה"כ מזומנים והשקעה לטווח קצר | 60,592 | 37,751 | 34,161 |
| Accounts receivable, net חשבון חייבים | 5,890 | 7,180 | 9,316 |
| Inventories, net- מלאי | 421 | 491 | 1,478 |
| Deferred income taxes מסי הכנסה דחויים | 2,097 | 1,701 | 1,940 |
| Other אחר | 1,566 | 1,614 | 2,115 |
| Total current assets סה"כ רכוש שוטף | 70,566 | 48,737 | 49,010 |
| Property and equipment, net רכוש וציוד | 2,326 | 2,346 | 3,044 |
| Equity and other investments- | 12,210 | 11,004 | 9,232 |
| Goodwill- מוניטין | 3,115 | 3,309 | 3,866 |
| Intangible assets, net נכס בלתי מוחשי | 569 | 499 | 539 |
| Deferred income taxes מיסי הכנסה דחויים | 3,808 | 3,621 | 2,611 |
| Other long-term assets נכסים לטווח ארוך אחרים | 1,774 | 1,299 | 1,295 |
| Total assets סה"כ נכסים | 94,368 | 70,815 | 69,597 |
| Liabilities and stockholders’ equity התחייבויות ושינויים בהון העצמי | |||
| Current liabilities: התחייבויות שוטפות | |||
| Accounts payable חשבון זכאים | 1,717 | 2,086 | 2,909 |
| Accrued compensation פיצויים גדולים | 1,339 | 1,662 | 1,938 |
| Income taxes מס הכנסה | 3,478 | 2,020 | 1,557 |
| Short-term unearned revenue הכנסה לא מורווחת טווח קצר | 6,514 | 7,502 | 9,138 |
| Other אחר | 1,921 | 3,607 | 3,783 |
| Total current liabilities סה"כ התחייבויות שוטפות | 14,969 | 16,877 | 22,442 |
| Long-term unearned revenue הכנסה לא מורווחת טווח ארוך | 1,663 | 1,665 | 1,764 |
| Other long-term liabilities - התחייבויות לזמן ארוך אחרים | 2,911 | 4,158 | 5,287 |
| Stockholders’ equity: הון בעלי מניות | |||
| Common stock and paid-in capital – shares authorized 24,000 outstanding; | 56,396 | 60,413 | 59,005 |
| Retained earnings (deficit), including accumulated other comprehensive income | 18,429 | (12,298) | (18,901) |
| Total stockholders’ equity סה"כ שינויים בהון העצמי | 40,104 | 48,115 | 74,825 |
| Total liabilities and stockholders’ equity סה"כ התחייביות ושינויים בהון העצמי | 94,368 | 70,815 | 69,597 |
